Womens Size guide Indian sizes first
| Size | Size | Bust | Waist | Hip | Armhole | UK |
| XS | US 0 | 33 | 27 | 37 | 15 | 4 |
|---|---|---|---|---|---|---|
| XS | US 2 | 34 | 28 | 38.5 | 15.5 | 6 |
| S | US 4 | 35 | 29 | 39 | 16 | 8 |
| S | US 6 | 36 | 30 | 40 | 16.5 | 10 |
| M | US 8 | 37 | 31 | 42 | 17 | 12 |
| M | US 10 | 38 | 32 | 44 | 18 | 14 |
| L | US 12 | 39.5 | 33.5 | 45 | 18.5 | 16 |
| L | US 14 | 41 | 35 | 46 | 19 | 18 |
| XL | US 16 | 42 | 36 | 48 | 20 | 20 |
| XL | US 17 | 43 | 37 | 49 | 20.5 | 22 |
| 2XL | US 18 | 44 | 39 | 50 | 21 | 24 |
| 2XL | US 19 | 46 | 41 | 50 | 21.5 | 26 |
| 3XL | US 20 | 47 | 42 | 50 | 21.5 | 28 |
| 3XL | US 21 | 48 | 43 | 52 | 22 | 30 |
This is a standard size guide for the basic body measurements. There may be some variations according to the category you are choosing. We do request you to refer the measurements displayed or contact our Customer care at info@Kalkifashion.com, +919983739739
How To Measure








